Large cap Applications
Semiconductor Large cap Line up
Wireless Earset Large cap Line up
Part No. | Rated Voltage | Dieletric | Capacitance | Data sheet | Sample | ||
EIA (inch) | JIS (mm) | Material | |||||
ACS01X10N104MNDG | 0201 | 0603 | 10V | X5R | 0.1uF | ||
ACS01X06N105MNDG | 0201 | 0603 | 6.3V | X5R | 1uF | ||
ACS0XX10N104MNDG | 1005 | 0402 | 10V | X5R | 0.1uF |
Home appliance Large cap Line up
Part No. | Rated Voltage | Dieletric | Capacitance | Data sheet | Sample | ||
EIA (inch) | JIS (mm) | Material | |||||
ACS02X50N104KNDG | 0402 | 1005 | 50V | X7R | 0.1uF | ||
ACS05X50N104KNDG | 0805 | 2012 | 50V | X7R | 0.1uF | ||
ACS06X25N106KNDG | 1206 | 3216 | 25V | X7R | 10uF |
Base station Large cap Line up
Part No. | Rated Voltage | Dieletric | Capacitance | Data sheet | Sample | ||
EIA (inch) | JIS (mm) | Material | |||||
ACX06X50N106KNLG | 1206 | 3216 | 50V | X5R | 10uF | ||
ACS02X50N104KNDG | 0402 | 1005 | 50V | X7R | 0.1uF | ||
ACS05X50N104KNDG | 0805 | 2012 | 50V | X7R | 0.1uF | ||
ACS06X1BN223KNLG | 1206 | 3216 | 100V | X7R | 0.022uF | ||
ACS06X50N105KNLG | 1206 | 3216 | 50V | X7R | 1uF | ||
ACS06X1BN105KNLG | 1206 | 3216 | 100V | X7R | 1uF | ||
ACS06X25N106KNDG | 1206 | 3216 | 25V | X7R | 10uF | ||
ACS10X50N106KNLG | 1210 | 3225 | 50V | X7R | 10uF |
Power module Large cap Line up
Part No. | Rated Voltage | Dieletric | Capacitance | Data sheet | Sample | ||
EIA (inch) | JIS (mm) | Material | |||||
ACS03X25N105KNDG | 0603 | 1608 | 25V | X7R | 1.0uF | ||
ACS03X25N225KNDG | 0603 | 1608 | 25V | X7R | 2.2uF | ||
ACS05X16N475KNDG | 0805 | 2012 | 16V | X7R | 4.7uF | ||
ACS05X25N475KNDG | 0805 | 2012 | 25V | X7R | 4.7uF | ||
ACS06X25N106KNDG | 1206 | 3216 | 25V | X7R | 10uF | ||
ACS10X25N226KNDG | 1210 | 3225 | 25V | X7R | 22uF |
Automotive Large cap Line up
Part No. | Size | Rated Voltage | Dielectric | Capacitance | Data sheet | Sample | |
EIA (inch) | JIS (mm) | Material | |||||
ACS02X50N102KNDG | 0402 | 1005 | 50V | X7R | 1nF | ||
ACS02X50N103KNDG | 0402 | 1005 | 50V | X7R | 10nF | ||
ACS02X50N104KNDG | 0402 | 1005 | 50V | X7R | 0.1uF | ||
ACS03X50N103KNDG | 0603 | 1608 | 50V | X7R | 10nF | ||
ACS03X1BN103KNDG | 0603 | 1608 | 100V | X7R | 10nF | ||
ACS03X50N104KNDG | 0603 | 1608 | 50V | X7R | 0.1uF | ||
ACS03X1BN10KNDG | 0603 | 1608 | 100V | X7R | 0.1uF | ||
ACS03X25N105KNDG | 0603 | 1608 | 25V | X7R | 1uF | ||
ACS05X50N104KLDG | 0805 | 2012 | 50V | X7R | 0.1uF | ||
ACS06X50N105KLDG | 1206 | 3216 | 50V | X7R | 1uF | ||
ACS06X1BN105KLDG | 1206 | 3216 | 100V | X7R | 1uF | ||
ACS06X1BN225KLDG | 1206 | 3216 | 100V | X7R | 2.2uF | ||
ACS06X25N475KLDG | 1206 | 3216 | 25V | X7R | 4.7uF | ||
ACS06X50N475KLDG | 1206 | 3216 | 50V | X7R | 4.7uF | ||
ACS06X25N106KLDG | 1206 | 3216 | 25V | X7R | 10uF | ||
ACS10X100N105KLDG | 1210 | 3225 | 100V | X7R | 1uF | ||
ACS10X50N106KLDG | 1210 | 3225 | 50V | X7R | 10uF | ||
ACS10X25N226KLDG | 1210 | 3225 | 25V | X7R | 22uF | ||
ACS10X25N226KLDG | 1210 | 3225 | 25V | X7R | 22uF | ||
AC202X10N105KNDG | 0402 | 1005 | 10V | X7S | 1uF | ||
AC206X1BN225KLDG | 1206 | 3216 | 100V | X7S | 2.2uF | ||
AC206X1BN475KLDG | 1206 | 3216 | 100V | X7S | 4.7uF | ||
AC206X50N106KLDG | 1206 | 3216 | 50V | X7S | 10uF | ||
AC210X1BN475KLDG | 1210 | 3225 | 100V | X7S | 4.7uF | ||
AC210X1BN106KLDG | 1210 | 3225 | 100V | X7S | 10uF |
Head Lamp Large cap Line up
Part No. | Rated Voltage | Dieletric | Capacitance | Data sheet | Sample | ||
EIA (inch) | JIS (mm) | Material | |||||
ACS06X50N475KNDG | 1206 | 3216 | 50V | X7R | 4.7uF | ||
ACS10X50N106KNDG | 1210 | 3225 | 50V | X7R | 10uF | ||
ACS06X1BN225KNDG | 1206 | 3216 | 100V | X7R | 2.2uF | ||
AC206X1BN225KNDG | 1206 | 3216 | 100V | X7S | 2.2uF | ||
AC206X1BN475KNDG | 1206 | 3216 | 100V | X7S | 4.7uF | ||
AC210X1BN475KNDG | 1210 | 3225 | 100V | X7S | 4.7uF | ||
AC210X1BN106KNDG | 1210 | 3225 | 100V | X7S | 10uF |
Electrical Vehicle Large cap Line up
Part No. | Rated Voltage | Dielectric | Capacitance | Data sheet | Sample | ||
EIA (inch) | JIS (mm) | Material | |||||
ACS02X50N102KNDG | 0402 | 1005 | 50V | X7R | 1nF | ||
ACS02X50N103KNDG | 0402 | 1005 | 50V | X7R | 10nF | ||
ACS02X50N104KNDG | 0402 | 1005 | 50V | X7R | 0.1uF | ||
ACS03X50N103KNDG | 0603 | 1608 | 50V | X7R | 10nF | ||
ACS03X1BN103KNDG | 0603 | 1608 | 100V | X7R | 10nF | ||
ACS03X50N104KNDG | 0603 | 1608 | 50V | X7R | 0.1uF | ||
ACS03X1BN104KNDG | 0603 | 1608 | 100V | X7R | 0.1uF | ||
ACS03X10N225KNDG | 0603 | 1608 | 10V | X7R | 2.2uF | ||
ACS05X50N104KLDG | 0805 | 2012 | 50V | X7R | 0.1uF | ||
ACS06X50N105KLDG | 1206 | 3216 | 50V | X7R | 1uF | ||
ACS06X1BN105KLDG | 1206 | 3216 | 100V | X7R | 1uF | ||
ACS06X1BN225KLDG | 1206 | 3216 | 100V | X7R | 2.2uF | ||
ACS06X50N475KLDG | 1206 | 3216 | 50V | X7R | 4.7uF | ||
ACS10X100N105KLDG | 1210 | 3225 | 100V | X7R | 1uF | ||
ACS10X50N106KLDG | 1210 | 3225 | 50V | X7R | 10uF | ||
AC202X10N105KNDG | 0402 | 1005 | 10V | X7S | 1uF | ||
AC206X1BN225KLDG | 1206 | 3216 | 100V | X7S | 2.2uF | ||
AC206X1BN475KLDG | 1206 | 3216 | 100V | X7S | 4.7uF | ||
AC206X50N106KLDG | 1206 | 3216 | 50V | X7S | 10uF | ||
AC210X1BN475KLDG | 1210 | 3225 | 100V | X7S | 4.7uF | ||
AC210X1BN106KLDG | 1210 | 3225 | 100V | X7S | 10uF |